Position |
Name |
|---|---|
Principal |
|
Assistant Principal |
|
Counselor |
|
Counselor |
|
Secretary |
Scholarship Information
PSAT/SAT Prep Seminar Information
College Funding Resources
Name |
Grade / Subject |
Conference |
|---|---|---|
| Andrews, Daniel | Trainer, PE | 8:30-9:20 |
| Arnold, Karen | Vocational, PFD, FCCLA | 9:25-10:15 |
| Baba, Rachel | Spanish II | 12:45-1:35 |
| Barnes, Randy | Athletic Director | |
| Blount, Ronnie | English, History, Theater Arts | 2:35-3:25 |
| Bodine, Virginia | Librarian,Teen Parenting | |
| Brandon, Becky | BCIS | 2:35-3:25 |
| Brown, Shnell | Alg II, Calcus | 10:20-11:10 |
| Brown, Vanessa | Tech Center | |
| Cuellar, Josie | Athletic Secretary | |
| Davis, Shelley | Vocational, PFD, FCCLA | 10:20-11:10 |
| Domain, Melinda | Spanish, ESL, Assistant Admin. | 11:15-12:40 |
| Faulkner, Bradley | Algebra I, Pre. Calacus | 1:40-2:30 |
| Garrett, Donna | CBI Teacher | |
| Garrett, Howard | Physics, Chemistry | 1:40-2:30 |
| Grady, Kyle | Content Mastery | 1:40-2:30 |
| Griggs, Ruby | Special Ed. Aide | |
| Hacker, Julie | Chemistry, Athletics | 10:20-11:10 |
| Hall, Darren | Biology, Athletics | 1:40-2:30 |
| Hauser, Sarah | IPC | 12:45:1:35 |
| Hendrick, Mollie | Art | 9:25-10:15 |
| Hensley, Jennifer | US History, World History | 1:40-2:30 |
| Hobbs, Pat | ISS | |
| Jackson, Robin | Accounting, BCIS, Record Keeping | 10:20-11:10 |
| Jimenez, Walter | World History, World Geography | 11:15-12:40 |
| Kofahl, Jennifer | Band, Choir | 10:20-11:10 |
| Krueger, Tracy | Agriculture | 2:35-3:25 |
| Lewis, Meredith | Special Ed | 12:45-1:35 |
| Lopez, Lisa | Pre-AP English, NHS, Cheerleading | 12:45-1:35 |
| McDonald, Stacy | Health, Athletics | 12:45-1:35 |
| McGee, David | Agriculture | 2:35-3:25 |
| McLaughlin, Jason | Algebra I, Athletics | 8:30-9:20 |
| Moore, Hazel | Resource English, Math, Science | |
| Morales, Patty | Nurses Aide | |
| Morrison, Tammy | English III / TAKS Reading 2 | 10:20-11:10 |
| Parker, Mark | English I, II | 8:30-9:20 |
| Peters, Dorothy | English IV / TAKS Reading 1 | 8:30-9:20 |
| Powell, William | English II | 11:15-12:40 |
| Rodriguez, Traci | Library Aide | 12:45-1:35 |
| Rogers, James | Assistant Admin./Head Boys Bball | |
| Rush, Kim | Geometry | 9:25-10:15 |
| Sapp, Jared | Spanish 1 | 9:25-10:15 |
| Sharp, Carleen | Aide | |
| Sherrard, Kathy | CBI Aide | |
| Simpson, Brian | Journalism, Debate,Speech,Yearbook | 1:40-2:30 |
| Smith, Valasta | Biology | 8:30-9:20 |
| Sollers, Robert | World History, Athletics | 11:15-12:40 |
| Taylor, Doreen | Content Mastery | 8:30-9:20 |
| Thomas, Angela | World Geography/Psychology | 10:20:11:10 |
| Toth, Kimberly | Geometry, Algbera II, Algebra I | 8:30-9:20 |
| Wagliardo, Cheryl | Art | |
| Wagner, Dale | Government, Economy | 2:35-3:25 |
| Whitney, Barbara | CM Aide | |
| Williams, Ginger | Algebra I & II | 11:15-12:40 |
| Young, Tami | Registrar |
| Home | | | High School | | | Junior High | | | Intermediate | | | McDonald | | | Ingram |

